UIZ - |
Interactive interchange trailer |
| Function: | To end and check the completeness of an interchange. | |
| This segment also occurs in the following versions of this standard: 40000, 40100 | ||
| Pos | Segment | M/C | Repeat | Repr. | Notes | ||
|---|---|---|---|---|---|---|---|
| 010 | S302 | DIALOGUE REFERENCE | C | 1 | |||
| 0300 | Initiator control reference | M | an..35 | ||||
| 0303 | Initiator reference identification | C | an..35 | ||||
| 0051 | Controlling agency, coded | C | an..3 | ||||
| 0304 | Responder control reference | C | an..35 | ||||
| 020 | 0036 | Interchange control count | C | 1 | n..6 | ||
| 030 | 0325 | Duplicate Indicator | C | 1 | a1 | ||
| Pos | Position |
|---|---|
| M/C | Mandatory or Conditional |
| Repr. | Representation (Data or Content Type) |
| Notes: | |
| 1. | S302, the value shall be identical to the value in the responder's dialogue reference in S302 in the UIB segment. |
| 2. | 0325, only used if the interchange is a duplicate transfer. |